![]() |
2007 Annual Report |
![]() |
2007 Interim Report |
Annual - 2007 | Year ended 31 December 2007 (HK$'000) |
---|---|
Turnover | 245,082 |
Profit from operations | 120,144 |
Profit attributable to equity shareholders of the Company | 76,204 |
Total assets | 568,596 |
Net assets | 339,848 |
Earnings per share (HK cents) - Basic - Diluted |
9.8 9.8 |
Dividend per share (HK cents) - Interim - Final |
3.61 6.18 |
Interim - 2007 | Six months ended 30 June 2007 (Unaudited) (HK$'000) |
---|---|
Turnover | 116,726 |
Profit from operations | 54,726 |
Profit before taxation | 43,133 |
Profit attributable to equity shareholders of the Company | 33,801 |
Total assets | 564,151 |
Net assets | 324,275 |
Earnings per share (HK cents) - Basic - Diluted |
4.34 4.32 |
Interim dividend per share (HK cents) |
3.61 |