![]() |
2008 Annual Report |
![]() |
2008 Interim Report |
Annual - 2008 | Year ended 31 December 2008 (HK$'000) |
---|---|
Turnover | 232,605 |
Profit from operations | 110,199 |
Profit for the year | 71,127 |
Profit attributable to: - Equity shareholders of the Company - Minority interests |
71,115 12 |
Total assets | 562,244 |
Net assets | 336,760 |
Earnings per share (HK cents) - Basic - Diluted |
9.1 9.1 |
Dividend per share (HK cents) - Interim - Final |
3.61 5.52 |
Interim - 2008 | Six months ended 30 June 2008 (Unaudited) (HK$'000) |
---|---|
Turnover | 114,696 |
Profit from operations | 56,115 |
Profit before taxation | 45,038 |
Profit attributable to equity shareholders of the Company | 36,699 |
Total assets | 562,278 |
Net assets | 329,325 |
Earnings per share (HK cents) - Basic - Diluted |
4.72 4.71 |
Interim dividend per share (HK cents) |
3.61 |