![]() |
2010 Annual Report |
![]() |
2010 Interim Report |
Annual - 2010 | Year ended 31 December 2010 (HK$'000) |
---|---|
Turnover | 216,091 |
Profit from operations | 85,581 |
Profit attributable to equity shareholders of the Company | 69,259 |
Total assets | 562,369 |
Net assets | 336,281 |
Earnings per share (HK cents) - Basic - Diluted |
9.0 8.9 |
Dividend per share (HK cents) - Interim - Final |
2.5 6.3 |
Interim - 2010 | Six months ended 30 June 2010 (Unaudited) (HK$'000) |
---|---|
Turnover | 106,343 |
Profit from operations | 32,134 |
Profit before taxation | 31,792 |
Profit for the period | 25,952 |
Total assets | 555,423 |
Net assets | 320,642 |
Earnings per share (HK cents) - Basic - Diluted |
3.38 3.33 |
Interim dividend per share (HK cents) |
2.5 |