![]() |
2011 Annual Report |
![]() |
2011 Interim Report |
Annual - 2011 | Year ended 31 December 2011 (HK$'000) |
---|---|
Turnover | 206,176 |
Profit from operations | 74,922 |
Profit attributable to equity shareholders of the Company | 70,065 |
Total assets | 575,598 |
Net assets | 340,806 |
Earnings per share (HK cents) - Basic - Diluted |
9.1 9.0 |
Dividend per share (HK cents) - Interim - Final |
2.8 6.1 |
Interim - 2011 | Six months ended 30 June 2011 (Unaudited) (HK$'000) |
---|---|
Turnover | 101,503 |
Profit from operations | 34,384 |
Profit before taxation | 33,691 |
Profit for the period | 28,732 |
Total assets | 555,463 |
Net assets | 322,273 |
Earnings per share (HK cents) - Basic - Diluted |
3.76 3.68 |
Interim dividend per share (HK cents) |
2.8 |