![]() |
2013 Annual Report |
![]() |
2013 Interim Report |
Annual - 2013 | Year ended 31 December 2013 (HK$'000) |
---|---|
Revenue | 230,006 |
Profit from operations | 96,105 |
Profit attributable to equity shareholders of the Company | 80,511 |
Total assets | 610,499 |
Net assets | 372,956 |
Earnings per share (HK cents) - Basic - Diluted |
10.4 10.2 |
Dividend per share (HK cents) - Interim - Final |
4.0 6.2 |
Interim - 2013 | Six months ended 30 June 2013 (Unaudited) (HK$'000) |
---|---|
Revenue | 111,779 |
Profit from operations | 51,326 |
Profit before taxation | 47,221 |
Attributable to: - Equity shareholders of the Company - Non-controlling interest |
41,493 -46 |
Total assets | 595,766 |
Net assets | 343,133 |
Earnings per share (HK cents) - Basic - Diluted |
5.41 5.27 |
Interim dividend per share (HK cents) | 4.0 |