![]() |
2015 Annual Report |
![]() |
2015 Interim Report |
Annual - 2015 | Year ended 31 December 2015 (HK$'000) |
---|---|
Revenue | 222,719 |
Profit from operations | 85,982 |
Profit attributable to equity shareholders of the Company | 81,404 |
Total assets | 576,728 |
Net assets | 360,649 |
Earnings per share (HK cents) - Basic - Diluted |
10.2 10.2 |
Dividend per share (HK cents) - Interim - Final - Special |
3.6 5.1 2.9 |
Interim - 2015 | Six months ended 30 June 2015 (Unaudited) (HK$'000) |
---|---|
Revenue | 110,006 |
Profit from operations | 39,393 |
Profit before taxation | 42,744 |
Profit for the period | 37,023 |
Total assets | 598,824 |
Net assets | 351,292 |
Earnings per share (HK cents) - Basic - Diluted |
4.66 4.66 |
Interim dividend per share (HK cents) |
3.6 |