![]() |
2017 Annual Report |
![]() |
2017 Interim Report |
Annual - 2017 | Year ended 31 December 2017 (HK$'000) |
---|---|
Revenue | 241,830 |
Profit from operations | 94,169 |
Profit attributable to equity shareholders of the Company | 74,120 |
Total assets | 561,924 |
Net assets | 354,410 |
Earnings per share (HK cents) - Basic - Diluted |
9.3 9.3 |
Dividend per share (HK cents) - Interim - Final |
3.2 6.3 |
Interim - 2017 | Six months ended 30 June 2017 (Unaudited) (HK$'000) |
---|---|
Revenue | 113,071 |
Profit from operations | 45,075 |
Profit before taxation | 39,296 |
Profit for the period | 33,326 |
Total assets | 540,849 |
Net assets | 338,116 |
Earnings per share (HK cents) - Basic - Diluted |
4.19 4.19 |
Interim dividend per share (HK cents) |
3.2 |