![]() |
2018 Annual Report |
![]() |
2018 Interim Report |
Annual - 2018 | Year ended 31 December 2018 (HK$'000) |
---|---|
Revenue | 271,930 |
Profit from operations | 104,766 |
Profit attributable to equity shareholders of the Company | 89,768 |
Total assets | 552,602 |
Net assets | 350,757 |
Earnings per share (HK cents) - Basic - Diluted |
11.3 11.3 |
Dividend per share (HK cents) - Interim - Final |
3.5 6.0 |
Interim - 2018 | Six months ended 30 June 2018 (Unaudited) (HK$'000) |
---|---|
Revenue | 125,073 |
Profit from operations | 44,859 |
Profit before taxation | 45,466 |
Profit for the period | 38,321 |
Total assets | 535,768 |
Net assets | 330,886 |
Earnings per share (HK cents) - Basic - Diluted |
4.82 4.82 |
Interim dividend per share (HK cents) |
3.5 |