![]() |
2019 Annual Report |
![]() |
2019 Interim Report |
Annual - 2019 | Year ended 31 December 2019 (HK$'000) |
---|---|
Revenue | 337,175 |
Profit from operations | 101,219 |
Profit attributable to equity shareholders of the Company | 82,201 |
Total assets | 592,293 |
Net assets | 370,927 |
Earnings per share (HK cents) - Basic - Diluted |
10.3 10.3 |
Dividend per share (HK cents) - Interim - Final |
3.3 6.5 |
Interim - 2019 | Six months ended 30 June 2019 (Unaudited) (HK$'000) |
---|---|
Revenue | 124,688 |
Profit from operations | 38,814 |
Profit before taxation | 40,281 |
Profit for the period | 34,214 |
Total assets | 554,221 |
Net assets | 349,052 |
Earnings per share (HK cents) - Basic - Diluted |
4.31 4.31 |
Interim dividend per share (HK cents) | 3.3 |